Fighter  |
Organization |
Weight Division |
Grade |
|
A
|
|
Adams, Mark
|
Free Agent |
Featherweight |
80 C |
|
Akbari, Dustin
|
Free Agent |
Lightweight |
75 C |
|
Amasinger, Dean
|
Free Agent |
Welterweight |
65 C |
|
Amoussou, Karl
|
Strikeforce |
Welterweight/Middleweight |
80 B |
|
Askren, Ben
|
Bellator FC |
Welterweight |
90 B |
|
Audinwood, Pat
|
UFC |
Lightweight |
75 C |
|
B
|
|
Bailey, Shamar
|
Strikeforce |
Welterweight |
72 C |
|
Baker, Bryan
|
MFC |
Middleweight |
80 B |
|
Barao, Renan
|
WEC |
Bantamweight/Featherweight |
90 C |
|
Barboza, Edson
|
Ring of Combat |
Lightweight |
90 D |
|
Barnett, Chris
|
XFC |
Heavyweight |
72 D |
|
Barral, Romulo
|
Free Agent |
Middleweight |
85 E |
|
Barrett, Scott
|
Bellator FC |
Heavyweight |
75 C |
|
Baziak, Dawid
|
M-1 Global |
Light Heavyweight/Heavyweight |
65 C |
|
Bedorf, Karol
|
Free Agent |
Light Heavyweight/Heavyweight |
72 C |
|
Bell, Chris
|
Free Agent |
Middleweight/Light Heavyweight |
82 D |
|
Bennett, Chris
|
Free Agent |
Featherweight/Lightweight |
70 E |
|
Billstein, Jonas
|
Free Agent |
Light Heavyweight |
|
|
Blanco, Maximo
|
Sengoku (World Victory Road) |
Lightweight |
85 C |
|
Bowling, Roger
|
Strikeforce |
Welterweight |
85 C |
|
Bradley, Paul
|
Strikeforce |
Welterweight/Middleweight |
80 D |
|
Brenneman, Charlie
|
UFC |
Welterweight |
77 C |
|
Browne, Travis
|
UFC |
Heavyweight |
80 C |
|
C
|
|
Cabral, Yan
|
Free Agent |
Welterweight |
77 C |
|
Camozzi, Chris
|
UFC |
Middleweight |
77 C |
|
Campuzano, Will
|
WEC |
Bantamweight |
80 C |
|
Cantwell, Steve
|
UFC |
Light Heavyweight |
80 D |
|
Carl, Steve
|
Bellator FC |
Lightweight |
75 C |
|
Castillo, Raul
|
Strikeforce |
Middleweight |
75 D |
|
Cavalcante, Rafael
|
Strikeforce |
Light Heavyweight |
82 C |
|
Chandler, Michael
|
Strikeforce |
Lightweight/Welterweight |
82 E |
|
Cirkunov, Misha
|
Free Agent |
Light Heavyweight |
85 E |
|
Coca, Joe
|
King of the Cage |
Bantamweight |
75 D |
|
Cooper, Brett
|
Free Agent |
Welterweight |
77 C |
|
Corvin, Chad
|
UFC |
Heavyweight |
82 C |
|
Cullum, Abel
|
King of the Cage |
Bantamweight |
83 B |
|
Curran, Pat
|
Bellator FC |
Lightweight |
87 C |
|
D
|
|
Dantas, Eduardo
|
Shooto |
Bantamweight |
87 C |
|
Darabedyan, Karen
|
WEC |
Lightweight |
80 C |
|
Davis, Phil
|
UFC |
Light Heavyweight |
95 B |
|
Davis, Chris
|
Free Agent |
Light Heavyweight |
|
|
de Jesus, Isaac
|
Free Agent |
Featherweight/Lightweight |
77 C |
|
De Lorenzi, Guillaume
|
Free Agent |
Lightweight |
80 D |
|
del Rosario, Shane
|
Strikeforce |
Heavyweight |
75 C |
|
Denis, Nick
|
Sengoku (World Victory Road) |
Bantamweight/Featherweight |
77 B |
|
Devela, Cory
|
Strikeforce |
Middleweight |
70 B |
|
Dias, Hacran
|
Free Agent |
Lightweight |
77 C |
|
Dober, Drew
|
Bellator FC |
Lightweight |
77 D |
|
Duffee, Todd
|
UFC |
Heavyweight |
85 B |
|
Durnell, Anthony
|
Free Agent |
Lightweight |
65 D |
|
E
|
|
Easton, Mike
|
Ultimate Warrior Challenge |
Bantamweight |
92 B |
|
Economou, Stav
|
Ultimate Warrior Challenge |
Heavyweight |
70 C |
|
Egan, Thomas
|
Free Agent |
Welterweight |
75 D |
|
Ellenberger, Joe
|
Free Agent |
Lightweight |
77 C |
|
Escudero, Efrain
|
UFC |
Lightweight |
80 C |
|
F
|
|
Fadiora, Eugene
|
Free Agent |
Welterweight |
83 D |
|
Fiordirosa, Matt
|
Free Agent |
Bantamweight/Featherweight |
75 D |
|
Ford, Ryan
|
MFC |
Welterweight |
85 C |
|
France, Francisco
|
Strikeforce |
Light Heavyweight |
72 C |
|
Freire, Patricio
|
Bellator FC |
Featherweight |
87 C |
|
Freire, Willamy
|
UFC |
Lightweight |
80 C |
|
G
|
|
Galvao, Andre
|
Strikeforce/DREAM |
Welterweight |
85 C |
|
Garcia, Edgar
|
UFC |
Welterweight |
77 C |
|
Gaston, Nick
|
King of the Cage |
Heavyweight |
80 D |
|
Gonzalez, Diego
|
Sengoku (World Victory Road) |
Lightweight/Welterweight |
77 B |
|
Good, Lyman
|
Bellator FC |
Welterweight |
90 B |
|
Gormley, Chase
|
UFC |
Heavyweight |
72 C |
|
Grabowski, Damian
|
Free Agent |
Heavyweight |
75 B |
|
Gracie, Gregor
|
Free Agent |
Welterweight |
80 D |
|
Gracie, Roger
|
Strikeforce |
Heavyweight |
95 D |
|
Gracie, Ralek
|
Free Agent |
Middleweight/Light Heavyweight |
75 E |
|
Green, Bobby
|
Free Agent |
Lightweight |
75 D |
|
Gustafsson, Alexander
|
UFC |
Light Heavyweight |
85 C |
|
H
|
|
Hague, Tim
|
Free Agent |
Heavyweight |
75 C |
|
Hale, Richard
|
Rage in the Cage |
Light Heavyweight |
80 D |
|
Hall, Uriah
|
Ring of Combat |
Middleweight |
85 C |
|
Hathaway, John
|
UFC |
Welterweight |
87 B |
|
Held, Marcin
|
Free Agent |
Lightweight |
85 D |
|
Hendricks, Johny
|
UFC |
Welterweight |
87 C |
|
Herman, Dave
|
Free Agent |
Heavyweight |
85 C |
|
Holst, Mark
|
Free Agent |
Lightweight |
75 D |
|
Horodecki, Chris
|
WEC |
Lightweight |
80 C |
|
I
|
|
Iaquinta, Al
|
Free Agent |
Lightweight |
85 C |
|
Isaev, Bislan
|
Pro FC |
Middleweight |
77 C |
|
Ishii, Satoshi
|
Sengoku (World Victory Road) |
Heavyweight |
80 F |
|
Ivanov, Blagoi
|
Sengoku (World Victory Road) |
Heavyweight |
77 D |
|
J
|
|
Jardine, Brock
|
Free Agent |
Welterweight |
70 D |
|
Jimmo, Ryan
|
MFC |
Light Heavyweight |
80 B |
|
Johnson, Tristan
|
Free Agent |
Featherweight |
70 C |
|
Johnson Jr., Tony
|
King of the Cage |
Heavyweight |
85 C |
|
Joseph, Gareth
|
Strikeforce |
Middleweight |
65 C |
|
Jung, Chan Sung
|
WEC |
Featherweight |
85 B |
|
K
|
|
Karakhanyan, Georgi
|
Bellator FC |
Featherweight |
85 C |
|
Kattar, Calvin
|
Free Agent |
Lightweight |
75 D |
|
Kawahara, Seiya
|
Pancrase |
Bantamweight |
75 D |
|
Kelly, Paul
|
UFC |
Lightweight/Welterweight |
70 C |
|
Khacha, Mohamed
|
Free Agent |
Lightweight/Welterweight |
80 D |
|
Koch, Erik
|
WEC |
Featherweight |
80 C |
|
Konrad, Cole
|
Bellator FC |
Heavyweight |
87 D |
|
L
|
|
LaFlare, Ryan
|
Ring of Combat |
Welterweight |
75 C |
|
Lamas, Ricardo
|
WEC |
Lightweight |
80 C |
|
Lauzon, Dan
|
UFC |
Lightweight |
80 D |
|
Lawlor, Tom
|
UFC |
Middleweight/Light Heavyweight |
70 C |
|
Lee, Ty
|
Free Agent |
Heavyweight |
67 D |
|
Lentz, Jeff
|
Free Agent |
Featherweight/Lightweight |
80 D |
|
LeVesseur, Marcus
|
Free Agent |
Lightweight |
78 C |
|
Lima, Douglas
|
Free Agent |
Welterweight/Middleweight |
80 C |
|
Linderman, DJ
|
Free Agent |
Heavyweight |
72 D |
|
M
|
|
MacDonald, Rory
|
UFC |
Welterweight |
95 B |
|
Magalhaes, Vinny
|
Free Agent |
Light Heavyweight |
85 D |
|
Makovsky, Zach
|
Free Agent |
Bantamweight |
80 C |
|
Mankowski, Borys
|
Free Agent |
Lightweight |
65 D |
|
Mann, Ronnie
|
Sengoku (World Victory Road) |
Featherweight |
83 B |
|
Manuel, Chris
|
Bellator FC |
Bantamweight/Featherweight |
72 D |
|
Matsumoto, Koichiro
|
DEEP |
Featherweight |
72 C |
|
McClintock, Jacob
|
Bellator FC |
Welterweight |
82 D |
|
McCrory, Tamdan
|
Free Agent |
Welterweight |
77 C |
|
McDonald, Michael
|
Free Agent |
Bantamweight |
90 C |
|
Medeiros, Yancy
|
Strikeforce |
Light Heavyweight/Middleweight |
80 D |
|
Mendes, Chad
|
WEC |
Featherweight |
90 B |
|
Mills, Che
|
Free Agent |
Welterweight |
75 C |
|
Mulhern, Quinn
|
King of the Cage |
Welterweight |
85 C |
|
N
|
|
Nakahara, Andrews
|
DREAM |
Middleweight |
80 D |
|
Nam, Tyson
|
Free Agent |
Bantamweight |
75 C |
|
Natal, Rafael
|
UFC |
Middleweight |
75 C |
|
Nedkov, Stanislav
|
Sengoku (World Victory Road) |
Light Heavyweight |
75 C |
|
Nelson, Gunnar
|
Free Agent |
Welterweight |
90 D |
|
Nemkov, Viktor
|
M-1 Global |
Light Heavyweight |
72 D |
|
Neto, Antonio Braga
|
Free Agent |
Light Heavyweight |
83 D |
|
Ng, Eddie
|
Free Agent |
Lightweight/Welterweight |
65 D |
|
Njie, Assan
|
Free Agent |
Middleweight |
70 C |
|
Nover, Phillipe
|
Free Agent |
Lightweight/Welterweight |
75 D |
|
O
|
|
O'Brien, T.J.
|
Free Agent |
Featherweight/Lightweight |
80 D |
|
O'Donnell, Victor
|
Free Agent |
Welterweight/Middleweight |
77 C |
|
Oliveira, Charles
|
UFC |
Lightweight |
87 C |
|
Omer, Alan
|
Free Agent |
Featherweight |
83 D |
|
Osawa, Shigeki
|
Sengoku (World Victory Road) |
Featherweight |
83 D |
|
Oshiro, Mark
|
Bellator FC |
Bantamweight |
77 C |
|
Osipczak, Nick
|
UFC |
Welterweight |
80 C |
|
P
|
|
Pace, Nick
|
Free Agent |
Bantamweight |
82 C |
|
Pearson, Ross
|
UFC |
Lightweight |
77 C |
|
Pettis, Anthony
|
WEC |
Lightweight |
75 C |
|
Pimentel, Kyle
|
Free Agent |
Welterweight |
75 C |
|
Puder, Daniel
|
Free Agent |
Heavyweight |
75 E |
|
R
|
|
Rafiq, Brayan
|
Free Agent |
Middleweight |
72 D |
|
Reis, Wilson
|
Bellator FC |
Featherweight |
85 C |
|
Reljic, Goran
|
UFC |
Middleweight/Light Heavyweight |
85 C |
|
Reynolds, Eric
|
Free Agent |
Lightweight |
70 D |
|
Ribeiro, Alexandre
|
Sengoku (World Victory Road) |
Light Heavyweight |
85 E |
|
Ricci, Mike
|
Bellator FC |
Lightweight |
80 D |
|
Richman, Mike
|
Free Agent |
Lightweight |
70 D |
|
Riddle, Matthew
|
UFC |
Welterweight |
82 C |
|
Rockhold, Luke
|
Strikeforce |
Middleweight |
85 C |
|
Rodriguez, Horacio
|
Free Agent |
Featherweight |
75 D |
|
Romero, William
|
Bellator FC |
Featherweight |
72 C |
|
Rosholt, Jake
|
Free Agent |
Middleweight |
80 D |
|
S
|
|
Saadulaev, Yusup
|
Free Agent |
Bantamweight |
82 C |
|
Saffiedine, Tarec
|
Strikeforce |
Welterweight |
82 C |
|
Sajewski, Lukasz
|
Free Agent |
Lightweight |
82 D |
|
Salter, John
|
UFC |
Middleweight |
70 C |
|
Santos, Bruno
|
Free Agent |
Middleweight |
85 D |
|
Sass, Paul
|
UFC |
Lightweight |
85 D |
|
Sayers, Dane
|
Free Agent |
Middleweight |
70 D |
|
Schaub, Brendan
|
UFC |
Heavyweight |
75 C |
|
Sharipov, Farkhad
|
Free Agent |
Bantamweight |
83 C |
|
Shikhshabekov, Magomed
|
M-1 Global |
Lightweight/Welterweight |
82 C |
|
Shockley, Josh
|
Free Agent |
LIghtweight |
75 D |
|
Sidelnikov, Kirill
|
M-1 Global |
Heavyweight |
75 D |
|
Sitenkov, Artemij
|
Free Agent |
Bantamweight |
70 C |
|
Smith, Jordan
|
Free Agent |
Middleweight |
72 C |
|
Smith, Matt
|
Free Agent |
Bantamweight |
80 C |
|
Sobotta, Peter
|
UFC |
Welterweight |
75 D |
|
Soto, Joe
|
Bellator FC |
Featherweight |
90 B |
|
Sowinski, Artur
|
Free Agent |
Lightweight |
75 D |
|
Stapleton, Martin
|
Free Agent |
Lightweight |
77 C |
|
Story, Rick
|
UFC |
Welterweight |
85 C |
|
Stringer, Hans
|
Free Agent |
Light Heavyweight |
83 C |
|
T
|
|
Taisumov, Mairbek
|
M-1 Global |
Lightweight |
85 D |
|
Tesanovic, Dragan
|
Free Agent |
Middleweight |
80 D |
|
Thompson, Martin
|
Free Agent |
Light Heavyweight/Heavyweight |
70 C |
|
Thoresen, Simeon
|
Free Agent |
Welterweight |
82 C |
|
Travers, Bryan
|
Strikeforce |
Lightweight |
80 C |
|
U
|
|
Uflacker, Christian
|
Strikeforce |
Welterweight |
75 D |
|
V
|
|
Vanttinen, Marcus
|
M-1 Global |
Light Heavyweight |
70 D |
|
Vemola, Karlos
|
UFC |
Heavyweight |
75 C |
|
Villante, Gian
|
Ring of Combat |
Light Heavyweight/Heavyweight |
80 D |
|
Villefort, Yuri
|
Free Agent |
Welterweight |
85 D |
|
Visher, Brandon
|
WEC |
Featherweight |
80 B |
|
Volkov, Alexander
|
M-1 Global |
Heavyweight |
65 D |
|
W
|
|
Weidman, Chris
|
Free Agent |
Middleweight/Light Heavyweight |
85 D |
|
Williams, Tim
|
Free Agent |
Middleweight |
70 D |
|
Winner, Andre
|
UFC |
Lightweight |
80 C |
|
Wisely, Eric
|
Free Agent |
Lightweight |
70 C |
|
Woodley, Tyron
|
Strikeforce |
Welterweight |
90 B |
|
Wren, Justin
|
Ring of Fire MMA |
Heavyweight |
72 D |
|
Wright, Gary
|
Free Agent |
Lightweight/Welterweight |
75 C |
|
Y
|
|
Yang, Dong Yi
|
UFC |
Middleweight |
75 C |
|
Yang, Hae Joon
|
Bellator FC |
Heavyweight |
70 D |
| Fighter |
Organization |
Weight Division |
Grade  |
|
90's
|
| Davis, Phil | UFC | Light Heavyweight | 95 B |
| MacDonald, Rory | UFC | Welterweight | 95 B |
| Gracie, Roger | Strikeforce | Heavyweight | 95 D |
| Easton, Mike | Ultimate Warrior Challenge | Bantamweight | 92 B |
| Woodley, Tyron | Strikeforce | Welterweight | 90 B |
| Good, Lyman | Bellator FC | Welterweight | 90 B |
| Mendes, Chad | WEC | Featherweight | 90 B |
| Soto, Joe | Bellator FC | Featherweight | 90 B |
| Askren, Ben | Bellator FC | Welterweight | 90 B |
| McDonald, Michael | Free Agent | Bantamweight | 90 C |
| Barao, Renan | WEC | Bantamweight/Featherweight | 90 C |
| Nelson, Gunnar | Free Agent | Welterweight | 90 D |
| Barboza, Edson | Ring of Combat | Lightweight | 90 D |
|
80's
|
| Hathaway, John | UFC | Welterweight | 87 B |
| Freire, Patricio | Bellator FC | Featherweight | 87 C |
| Dantas, Eduardo | Shooto | Bantamweight | 87 C |
| Curran, Pat | Bellator FC | Lightweight | 87 C |
| Oliveira, Charles | UFC | Lightweight | 87 C |
| Hendricks, Johny | UFC | Welterweight | 87 C |
| Konrad, Cole | Bellator FC | Heavyweight | 87 D |
| Jung, Chan Sung | WEC | Featherweight | 85 B |
| Duffee, Todd | UFC | Heavyweight | 85 B |
| Herman, Dave | Free Agent | Heavyweight | 85 C |
| Karakhanyan, Georgi | Bellator FC | Featherweight | 85 C |
| Iaquinta, Al | Free Agent | Lightweight | 85 C |
| Story, Rick | UFC | Welterweight | 85 C |
| Galvao, Andre | Strikeforce/DREAM | Welterweight | 85 C |
| Gustafsson, Alexander | UFC | Light Heavyweight | 85 C |
| Johnson Jr., Tony | King of the Cage | Heavyweight | 85 C |
| Reis, Wilson | Bellator FC | Featherweight | 85 C |
| Ford, Ryan | MFC | Welterweight | 85 C |
| Hall, Uriah | Ring of Combat | Middleweight | 85 C |
| Rockhold, Luke | Strikeforce | Middleweight | 85 C |
| Reljic, Goran | UFC | Middleweight/Light Heavyweight | 85 C |
| Mulhern, Quinn | King of the Cage | Welterweight | 85 C |
| Bowling, Roger | Strikeforce | Welterweight | 85 C |
| Blanco, Maximo | Sengoku (World Victory Road) | Lightweight | 85 C |
| Magalhaes, Vinny | Free Agent | Light Heavyweight | 85 D |
| Weidman, Chris | Free Agent | Middleweight/Light Heavyweight | 85 D |
| Sass, Paul | UFC | Lightweight | 85 D |
| Villefort, Yuri | Free Agent | Welterweight | 85 D |
| Held, Marcin | Free Agent | Lightweight | 85 D |
| Santos, Bruno | Free Agent | Middleweight | 85 D |
| Taisumov, Mairbek | M-1 Global | Lightweight | 85 D |
| Barral, Romulo | Free Agent | Middleweight | 85 E |
| Ribeiro, Alexandre | Sengoku (World Victory Road) | Light Heavyweight | 85 E |
| Cirkunov, Misha | Free Agent | Light Heavyweight | 85 E |
| Mann, Ronnie | Sengoku (World Victory Road) | Featherweight | 83 B |
| Cullum, Abel | King of the Cage | Bantamweight | 83 B |
| Stringer, Hans | Free Agent | Light Heavyweight | 83 C |
| Sharipov, Farkhad | Free Agent | Bantamweight | 83 C |
| Neto, Antonio Braga | Free Agent | Light Heavyweight | 83 D |
| Fadiora, Eugene | Free Agent | Welterweight | 83 D |
| Omer, Alan | Free Agent | Featherweight | 83 D |
| Osawa, Shigeki | Sengoku (World Victory Road) | Featherweight | 83 D |
| Pace, Nick | Free Agent | Bantamweight | 82 C |
| Saadulaev, Yusup | Free Agent | Bantamweight | 82 C |
| Cavalcante, Rafael | Strikeforce | Light Heavyweight | 82 C |
| Saffiedine, Tarec | Strikeforce | Welterweight | 82 C |
| Corvin, Chad | UFC | Heavyweight | 82 C |
| Riddle, Matthew | UFC | Welterweight | 82 C |
| Shikhshabekov, Magomed | M-1 Global | Lightweight/Welterweight | 82 C |
| Thoresen, Simeon | Free Agent | Welterweight | 82 C |
| McClintock, Jacob | Bellator FC | Welterweight | 82 D |
| Bell, Chris | Free Agent | Middleweight/Light Heavyweight | 82 D |
| Sajewski, Lukasz | Free Agent | Lightweight | 82 D |
| Chandler, Michael | Strikeforce | Lightweight/Welterweight | 82 E |
| Amoussou, Karl | Strikeforce | Welterweight/Middleweight | 80 B |
| Baker, Bryan | MFC | Middleweight | 80 B |
| Jimmo, Ryan | MFC | Light Heavyweight | 80 B |
| Visher, Brandon | WEC | Featherweight | 80 B |
| Makovsky, Zach | Free Agent | Bantamweight | 80 C |
| Darabedyan, Karen | WEC | Lightweight | 80 C |
| Browne, Travis | UFC | Heavyweight | 80 C |
| Campuzano, Will | WEC | Bantamweight | 80 C |
| Lima, Douglas | Free Agent | Welterweight/Middleweight | 80 C |
| Winner, Andre | UFC | Lightweight | 80 C |
| Freire, Willamy | UFC | Lightweight | 80 C |
| Smith, Matt | Free Agent | Bantamweight | 80 C |
| Travers, Bryan | Strikeforce | Lightweight | 80 C |
| Lamas, Ricardo | WEC | Lightweight | 80 C |
| Koch, Erik | WEC | Featherweight | 80 C |
| Escudero, Efrain | UFC | Lightweight | 80 C |
| Adams, Mark | Free Agent | Featherweight | 80 C |
| Horodecki, Chris | WEC | Lightweight | 80 C |
| Osipczak, Nick | UFC | Welterweight | 80 C |
| O'Brien, T.J. | Free Agent | Featherweight/Lightweight | 80 D |
| Tesanovic, Dragan | Free Agent | Middleweight | 80 D |
| Medeiros, Yancy | Strikeforce | Light Heavyweight/Middleweight | 80 D |
| De Lorenzi, Guillaume | Free Agent | Lightweight | 80 D |
| Hale, Richard | Rage in the Cage | Light Heavyweight | 80 D |
| Lauzon, Dan | UFC | Lightweight | 80 D |
| Cantwell, Steve | UFC | Light Heavyweight | 80 D |
| Nakahara, Andrews | DREAM | Middleweight | 80 D |
| Villante, Gian | Ring of Combat | Light Heavyweight/Heavyweight | 80 D |
| Khacha, Mohamed | Free Agent | Lightweight/Welterweight | 80 D |
| Gaston, Nick | King of the Cage | Heavyweight | 80 D |
| Ricci, Mike | Bellator FC | Lightweight | 80 D |
| Rosholt, Jake | Free Agent | Middleweight | 80 D |
| Lentz, Jeff | Free Agent | Featherweight/Lightweight | 80 D |
| Bradley, Paul | Strikeforce | Welterweight/Middleweight | 80 D |
| Gracie, Gregor | Free Agent | Welterweight | 80 D |
| Ishii, Satoshi | Sengoku (World Victory Road) | Heavyweight | 80 F |
|
70's
|
| LeVesseur, Marcus | Free Agent | Lightweight | 78 C |
| Denis, Nick | Sengoku (World Victory Road) | Bantamweight/Featherweight | 77 B |
| Gonzalez, Diego | Sengoku (World Victory Road) | Lightweight/Welterweight | 77 B |
| Oshiro, Mark | Bellator FC | Bantamweight | 77 C |
| de Jesus, Isaac | Free Agent | Featherweight/Lightweight | 77 C |
| Ellenberger, Joe | Free Agent | Lightweight | 77 C |
| O'Donnell, Victor | Free Agent | Welterweight/Middleweight | 77 C |
| Cooper, Brett | Free Agent | Welterweight | 77 C |
| Camozzi, Chris | UFC | Middleweight | 77 C |
| Brenneman, Charlie | UFC | Welterweight | 77 C |
| Dias, Hacran | Free Agent | Lightweight | 77 C |
| Pearson, Ross | UFC | Lightweight | 77 C |
| Isaev, Bislan | Pro FC | Middleweight | 77 C |
| Stapleton, Martin | Free Agent | Lightweight | 77 C |
| Garcia, Edgar | UFC | Welterweight | 77 C |
| Cabral, Yan | Free Agent | Welterweight | 77 C |
| McCrory, Tamdan | Free Agent | Welterweight | 77 C |
| Ivanov, Blagoi | Sengoku (World Victory Road) | Heavyweight | 77 D |
| Dober, Drew | Bellator FC | Lightweight | 77 D |
| Grabowski, Damian | Free Agent | Heavyweight | 75 B |
| Natal, Rafael | UFC | Middleweight | 75 C |
| Barrett, Scott | Bellator FC | Heavyweight | 75 C |
| LaFlare, Ryan | Ring of Combat | Welterweight | 75 C |
| Vemola, Karlos | UFC | Heavyweight | 75 C |
| Nam, Tyson | Free Agent | Bantamweight | 75 C |
| Yang, Dong Yi | UFC | Middleweight | 75 C |
| Pimentel, Kyle | Free Agent | Welterweight | 75 C |
| Hague, Tim | Free Agent | Heavyweight | 75 C |
| Schaub, Brendan | UFC | Heavyweight | 75 C |
| Pettis, Anthony | WEC | Lightweight | 75 C |
| Wright, Gary | Free Agent | Lightweight/Welterweight | 75 C |
| del Rosario, Shane | Strikeforce | Heavyweight | 75 C |
| Nedkov, Stanislav | Sengoku (World Victory Road) | Light Heavyweight | 75 C |
| Audinwood, Pat | UFC | Lightweight | 75 C |
| Mills, Che | Free Agent | Welterweight | 75 C |
| Akbari, Dustin | Free Agent | Lightweight | 75 C |
| Carl, Steve | Bellator FC | Lightweight | 75 C |
| Sidelnikov, Kirill | M-1 Global | Heavyweight | 75 D |
| Egan, Thomas | Free Agent | Welterweight | 75 D |
| Sowinski, Artur | Free Agent | Lightweight | 75 D |
| Coca, Joe | King of the Cage | Bantamweight | 75 D |
| Kattar, Calvin | Free Agent | Lightweight | 75 D |
| Uflacker, Christian | Strikeforce | Welterweight | 75 D |
| Nover, Phillipe | Free Agent | Lightweight/Welterweight | 75 D |
| Castillo, Raul | Strikeforce | Middleweight | 75 D |
| Holst, Mark | Free Agent | Lightweight | 75 D |
| Fiordirosa, Matt | Free Agent | Bantamweight/Featherweight | 75 D |
| Green, Bobby | Free Agent | Lightweight | 75 D |
| Shockley, Josh | Free Agent | LIghtweight | 75 D |
| Kawahara, Seiya | Pancrase | Bantamweight | 75 D |
| Rodriguez, Horacio | Free Agent | Featherweight | 75 D |
| Sobotta, Peter | UFC | Welterweight | 75 D |
| Gracie, Ralek | Free Agent | Middleweight/Light Heavyweight | 75 E |
| Puder, Daniel | Free Agent | Heavyweight | 75 E |
| Bedorf, Karol | Free Agent | Light Heavyweight/Heavyweight | 72 C |
| Smith, Jordan | Free Agent | Middleweight | 72 C |
| Gormley, Chase | UFC | Heavyweight | 72 C |
| Bailey, Shamar | Strikeforce | Welterweight | 72 C |
| Romero, William | Bellator FC | Featherweight | 72 C |
| Matsumoto, Koichiro | DEEP | Featherweight | 72 C |
| France, Francisco | Strikeforce | Light Heavyweight | 72 C |
| Barnett, Chris | XFC | Heavyweight | 72 D |
| Manuel, Chris | Bellator FC | Bantamweight/Featherweight | 72 D |
| Wren, Justin | Ring of Fire MMA | Heavyweight | 72 D |
| Linderman, DJ | Free Agent | Heavyweight | 72 D |
| Rafiq, Brayan | Free Agent | Middleweight | 72 D |
| Nemkov, Viktor | M-1 Global | Light Heavyweight | 72 D |
| Devela, Cory | Strikeforce | Middleweight | 70 B |
| Kelly, Paul | UFC | Lightweight/Welterweight | 70 C |
| Sitenkov, Artemij | Free Agent | Bantamweight | 70 C |
| Njie, Assan | Free Agent | Middleweight | 70 C |
| Lawlor, Tom | UFC | Middleweight/Light Heavyweight | 70 C |
| Johnson, Tristan | Free Agent | Featherweight | 70 C |
| Economou, Stav | Ultimate Warrior Challenge | Heavyweight | 70 C |
| Salter, John | UFC | Middleweight | 70 C |
| Thompson, Martin | Free Agent | Light Heavyweight/Heavyweight | 70 C |
| Wisely, Eric | Free Agent | Lightweight | 70 C |
| Sayers, Dane | Free Agent | Middleweight | 70 D |
| Vanttinen, Marcus | M-1 Global | Light Heavyweight | 70 D |
| Williams, Tim | Free Agent | Middleweight | 70 D |
| Jardine, Brock | Free Agent | Welterweight | 70 D |
| Richman, Mike | Free Agent | Lightweight | 70 D |
| Yang, Hae Joon | Bellator FC | Heavyweight | 70 D |
| Reynolds, Eric | Free Agent | Lightweight | 70 D |
| Bennett, Chris | Free Agent | Featherweight/Lightweight | 70 E |
|
60's
|
| Lee, Ty | Free Agent | Heavyweight | 67 D |
| Joseph, Gareth | Strikeforce | Middleweight | 65 C |
| Baziak, Dawid | M-1 Global | Light Heavyweight/Heavyweight | 65 C |
| Amasinger, Dean | Free Agent | Welterweight | 65 C |
| Volkov, Alexander | M-1 Global | Heavyweight | 65 D |
| Durnell, Anthony | Free Agent | Lightweight | 65 D |
| Ng, Eddie | Free Agent | Lightweight/Welterweight | 65 D |
| Mankowski, Borys | Free Agent | Lightweight | 65 D |
|
0's
|
| Billstein, Jonas | Free Agent | Light Heavyweight | |
| Davis, Chris | Free Agent | Light Heavyweight | |
| Fighter |
Organization  |
Weight Division |
Grade |
|
Bellator FC
|
| Good, Lyman | Bellator FC | Welterweight | 90 B |
| Soto, Joe | Bellator FC | Featherweight | 90 B |
| Askren, Ben | Bellator FC | Welterweight | 90 B |
| Curran, Pat | Bellator FC | Lightweight | 87 C |
| Freire, Patricio | Bellator FC | Featherweight | 87 C |
| Konrad, Cole | Bellator FC | Heavyweight | 87 D |
| Karakhanyan, Georgi | Bellator FC | Featherweight | 85 C |
| Reis, Wilson | Bellator FC | Featherweight | 85 C |
| McClintock, Jacob | Bellator FC | Welterweight | 82 D |
| Ricci, Mike | Bellator FC | Lightweight | 80 D |
| Oshiro, Mark | Bellator FC | Bantamweight | 77 C |
| Dober, Drew | Bellator FC | Lightweight | 77 D |
| Barrett, Scott | Bellator FC | Heavyweight | 75 C |
| Carl, Steve | Bellator FC | Lightweight | 75 C |
| Romero, William | Bellator FC | Featherweight | 72 C |
| Manuel, Chris | Bellator FC | Bantamweight/Featherweight | 72 D |
| Yang, Hae Joon | Bellator FC | Heavyweight | 70 D |
|
DEEP
|
| Matsumoto, Koichiro | DEEP | Featherweight | 72 C |
|
DREAM
|
| Galvao, Andre | DREAM | Welterweight | 85 C |
