|
Toby Imada
Next Fight - To Be Announced
|
Birthdate: July 16, 1978
Age: 33
Birthplace: USA
Height: 5'8"
Weightclass: Lightweight
Camp: Victory MMA
Nickname: -
Years Pro: 13.81
Organization: Bellator FC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| 2010 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 80.00 |
| 2009 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 66.67 |
| 2008 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2007 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 75.00 |
| 2006 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 50.00 |
| 2005 | 6 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 66.67 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 50.00 |
| 1999 | 11 | 0 | 7 | 1 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 72.73 |
| 1998 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| CAREER TOTALS | 45 | 7 | 20 | 2 | 29 | 4 | 6 | 5 | 16 | 0 | 0 | 64.44 |
MEDIA
No Media For Toby Imada
Submit A Fighter








