|
Shinya Aoki
Next Fight - To Be Announced
|
Birthdate: May 9, 1983
Age: 28
Birthplace: Shizuoka, Japan
Height: 5'11"
Weightclass: Lightweight
Camp: Paraestra Tokyo
Nickname: "Tobikan Judan"
Years Pro: 8.21
Organization: DREAM
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2010 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 2009 | 5 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 80.00 |
| 2008 | 7 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 83.33 |
| 2007 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2006 | 6 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2005 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 2004 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| 2003 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| CAREER TOTALS | 33 | 1 | 17 | 7 | 27 | 3 | 0 | 2 | 5 | 0 | 1 | 84.38 |
Submit A Prospect








