|
Seth Petruzelli
Next Fight - To Be Announced
|
Birthdate: December 3, 1979
Age: 32
Birthplace: Cape Coral, Florida, USA
Height: 6'0"
Weightclass: Light Heavyweight
Camp: The Jungle MMA
Nickname: "The Silverback"
Years Pro: 11.74
Organization: UFC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2010 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 33.33 |
| 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2008 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2007 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 66.67 |
| 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2004 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2003 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2002 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2001 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 50.00 |
| 2000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| CAREER TOTALS | 19 | 11 | 1 | 1 | 13 | 1 | 4 | 1 | 6 | 0 | 0 | 68.42 |
MEDIA
No Media For Seth Petruzelli
Submit A Fighter








