|
Phil Baroni
Next Fight - To Be Announced
|
Birthdate: April 16, 1976
Age: 35
Birthplace: Long Island, New York, USA
Height: 5'9"
Weightclass: Welterweight
Camp: Xtreme Couture
Nickname: "The New York Badass"
Years Pro: 11.51
Organization: Titan Fighting
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 2008 | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 60.00 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2006 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 2005 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 60.00 |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 2003 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 |
| 2002 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2001 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 2000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| CAREER TOTALS | 26 | 9 | 2 | 2 | 13 | 4 | 2 | 7 | 13 | 0 | 0 | 50.00 |
MEDIA
No Media For Phil Baroni
Submit A Prospect







