|
Mike Thomas Brown
Next Fight - To Be Announced
|
Birthdate: September 8, 1975
Age: 36
Birthplace: Portland, Maine, USA
Height: 5'6"
Weightclass: Featherweight
Camp: American Top Team
Nickname: -
Years Pro: 10.82
Organization: UFC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 2010 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 66.67 |
| 2009 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 66.67 |
| 2008 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2007 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2006 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2005 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 66.67 |
| 2004 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 33.33 |
| 2003 | 6 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2002 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2001 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 66.67 |
| CAREER TOTALS | 32 | 5 | 13 | 6 | 24 | 2 | 4 | 2 | 8 | 0 | 0 | 75.00 |
MEDIA
No Media For Mike Thomas Brown
Submit A Prospect








