|
Melvin Manhoef
Next Fight - To Be Announced
|
Birthdate: May 11, 1976
Age: 36
Birthplace: Paramaribo, Suriname
Height: 5'8"
Weightclass: Middleweight
Camp: Mike's Gym
Nickname: "Marvelous","No Mercy"
Years Pro: 16.47
Organization: Strikeforce/DREAM
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 2010 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| 2009 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 50.00 |
| 2008 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 75.00 |
| 2007 | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 80.00 |
| 2006 | 6 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 83.33 |
| 2005 | 5 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2004 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| 2003 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| 2002 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2001 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1995 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| CAREER TOTALS | 34 | 23 | 0 | 1 | 24 | 3 | 6 | 0 | 9 | 1 | 0 | 72.73 |
Submit A Fighter








