|
Mauricio Rua
Next Fight - To Be Announced
|
Birthdate: November 25, 1981
Age: 30
Birthplace: Curitiba, Brazil
Height: 6'1"
Weightclass: Light Heavyweight
Camp: Universidade da Luta
Nickname: "Shogun"
Years Pro: 9.25
Organization: UFC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2009 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2007 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 50.00 |
| 2006 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 75.00 |
| 2005 | 5 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2004 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2003 | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 80.00 |
| 2002 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| CAREER TOTALS | 25 | 17 | 1 | 2 | 20 | 2 | 2 | 1 | 5 | 0 | 0 | 80.00 |
Submit A Prospect








