|
Josh Grispi
Next Fight - To Be Announced
|
Birthdate: October 14, 1988
Age: 23
Birthplace: Plympton, Massachusetts, USA
Height: 5'11"
Weightclass: Featherweight
Camp: South Shore Sport Fighting
Nickname: "The Fluke"
Years Pro: 5.38
Organization: UFC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 |
| 2010 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2009 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2008 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2007 | 6 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2006 | 5 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 80.00 |
| CAREER TOTALS | 17 | 6 | 7 | 1 | 14 | 1 | 1 | 1 | 3 | 0 | 0 | 82.35 |
MEDIA
No Media For Josh Grispi
Submit A Prospect








