|
Josh Barnett
Next Fight - To Be Announced
|
Birthdate: November 10, 1977
Age: 34
Birthplace: Seattle, Washington, USA
Height: 6'3"
Weightclass: Heavyweight
Camp: AMC Pankration/CSW Training Center
Nickname: "The Babyfaced Assassin"
Years Pro: 15.08
Organization: DREAM
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2010 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2009 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2008 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2006 | 7 | 0 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 71.43 |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 2004 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 50.00 |
| 2003 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2002 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2001 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 66.67 |
| 2000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 1999 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 1998 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 1997 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| CAREER TOTALS | 33 | 6 | 18 | 4 | 28 | 1 | 2 | 2 | 5 | 0 | 0 | 84.85 |
MEDIA
No Media For Josh Barnett
Submit A Prospect







