|
Jonathan Goulet
Next Fight - To Be Announced
|
Birthdate: July 13, 1979
Age: 32
Birthplace: Victoriaville, Quebec, Canada
Height: 6'0"
Weightclass: Welterweight
Camp: Tristar Gym
Nickname: "The Road Warrior"
Years Pro: 10.43
Organization: Ringside MMA
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2010 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 33.33 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2008 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| 2007 | 8 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 71.43 |
| 2006 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 33.33 |
| 2005 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2004 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2003 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 50.00 |
| 2002 | 6 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 66.67 |
| 2001 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| CAREER TOTALS | 36 | 12 | 8 | 3 | 23 | 9 | 3 | 0 | 12 | 0 | 1 | 65.71 |
MEDIA
No Media For Jonathan Goulet
Submit A Fighter







