|
Joey Villasenor
Next Fight - To Be Announced
|
Birthdate: October 17, 1975
Age: 36
Birthplace: Albuquerque, New Mexico, USA
Height: 6'0"
Weightclass: Middleweight
Camp: Jackson's Mixed Martial Arts
Nickname: "Smokin"
Years Pro: 13.10
Organization: Free Agent
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 |
| 2009 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2008 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2007 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 66.67 |
| 2006 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 60.00 |
| 2005 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2004 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2003 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2002 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 75.00 |
| 2001 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2000 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 50.00 |
| 1999 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| CAREER TOTALS | 36 | 12 | 10 | 5 | 27 | 4 | 1 | 3 | 8 | 1 | 0 | 77.14 |
MEDIA
No Media For Joey Villasenor
Submit A Fighter







