|
Gleison Tibau
Next Fight - To Be Announced
|
Birthdate: July 10, 1983
Age: 28
Birthplace: Mossoro, Brazil
Height: 5'10"
Weightclass: Lightweight
Camp: American Top Team
Nickname: -
Years Pro: 13.01
Organization: UFC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2010 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 50.00 |
| 2009 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 75.00 |
| 2008 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00 |
| 2007 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2006 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| 2005 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 75.00 |
| 2004 | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2003 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.00 |
| 2002 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2001 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1999 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| CAREER TOTALS | 30 | 3 | 10 | 10 | 23 | 2 | 1 | 4 | 7 | 0 | 0 | 76.67 |
MEDIA
No Media For Gleison Tibau
Submit A Fighter








