|
Dennis Hallman
Next Fight - To Be Announced
|
Birthdate: December 2, 1975
Age: 36
Birthplace: Yelm, Washington, USA
Height: 5'9"
Weightclass: Welterweight
Camp: Victory Athletics
Nickname: "Superman"
Years Pro: 16.01
Organization: UFC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2010 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2009 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 66.67 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2007 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2006 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 75.00 |
| 2005 | 5 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 60.00 |
| 2004 | 6 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 83.33 |
| 2003 | 7 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 83.33 |
| 2002 | 9 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 85.71 |
| 2001 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 66.67 |
| 2000 | 6 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 66.67 |
| 1999 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 60.00 |
| 1998 | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 1997 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 1996 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| CAREER TOTALS | 67 | 5 | 38 | 6 | 50 | 6 | 0 | 8 | 14 | 2 | 1 | 78.13 |
MEDIA
No Media For Dennis Hallman
Submit A Fighter








