|
David Mitchell
Next Fight - To Be Announced
|
Birthdate: October 24, 1979
Age: 32
Birthplace: Berkeley, California, USA
Height: 6'0"
Weightclass: Welterweight
Camp: Nor-Cal Fighting Alliance
Nickname: "Daudi"
Years Pro: 5.87
Organization: UFC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 2010 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 2009 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2008 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2007 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2006 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| CAREER TOTALS | 13 | 0 | 9 | 2 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 84.62 |
MEDIA
No Media For David Mitchell
Submit A Fighter








