|
Caol Uno
Next Fight - To Be Announced
|
Birthdate: May 8, 1975
Age: 37
Birthplace: Yokosuka, Kanagawa, Japan
Height: 5'7"
Weightclass: Lightweight
Camp: Wajyutsu Keisyukai
Nickname: "Uno Shoten"
Years Pro: 15.63
Organization: UFC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2010 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.00 |
| 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.00 |
| 2008 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 50.00 |
| 2007 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 2006 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 80.00 |
| 2005 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 50.00 |
| 2004 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
| 2003 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| 2002 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2001 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 33.33 |
| 2000 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 66.67 |
| 1999 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 |
| 1998 | 4 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 1997 | 6 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 80.00 |
| 1996 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| CAREER TOTALS | 45 | 2 | 13 | 10 | 25 | 6 | 3 | 6 | 15 | 5 | 0 | 62.50 |
MEDIA
No Media For Caol Uno
Submit A Fighter








