|
Anderson Silva
Next Fight - To Be Announced
|
Birthdate: April 14, 1975
Age: 36
Birthplace: Curitiba, Brazil
Height: 6'2"
Weightclass: Middleweight
Camp: Blackhouse
Nickname: "The Spider"
Years Pro: 11.70
Organization: UFC
|
|
||||
|
|
STATISTICS
| YEAR | FIGHTS | W-(T)KO | W-SUB | W-DEC | W-TOT | L-(T)KO | L-SUB | L-DEC | L-TOT | DRAWS | NC | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2010 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2009 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2008 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2007 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2006 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 75.00 |
| 2005 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2004 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 66.67 |
| 2003 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 66.67 |
| 2002 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2001 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 |
| 2000 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| CAREER TOTALS | 33 | 17 | 5 | 7 | 29 | 0 | 2 | 1 | 4 | 0 | 0 | 87.88 |
MEDIA
No Media For Anderson Silva
Submit A Prospect







